South Charleston, West Virginia
You will want to call this home.
Wooded homesites with city and mountain views, inside South Charleston city limits, with no HOA fee.
- Homesites available
- 20 of 43
- Lot sizes
- .36–1.27 acres
- HOA fee
- None
- Pricing
- Ask for pricing
Available lots
Select a lot on the map or in the list for details.
- Available
- On hold
- Sold
Swipe the map sideways to see every lot.
Lot lines are illustrative and approximate, not a survey. Acreage is from the subdivision site plan. Updated 2026-10-20.
See all lots as a list
| Lot | Size | Street | Status | Price |
|---|---|---|---|---|
| 0.50 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.79 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.36 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.51 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.57 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.46 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.38 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 1.27 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.40 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.67 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.60 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.74 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.49 ac | Sundown Ridge Road | Available | Ask for pricing | |
| 0.46 ac | Oakview Road | Available | Ask for pricing | |
| 1.14 ac | Oakview Road | Available | Ask for pricing | |
| 0.63 ac | Oakview Road | Available | Ask for pricing | |
| 0.81 ac | Oakview Road | Available | Ask for pricing | |
| 0.86 ac | Oakview Road | Available | Ask for pricing | |
| 0.57 ac | Oakview Road | Available | Ask for pricing | |
| 0.99 ac | Oakview Road | Available | Ask for pricing | |
| 0.64 ac | Sundown Ridge Road | Sold | ||
| 0.39 ac | Sundown Ridge Road | Sold | ||
| 0.50 ac | Sundown Ridge Road | Sold | ||
| 0.62 ac | Sundown Ridge Road | Sold | ||
| 0.36 ac | Sundown Ridge Road | Sold | ||
| 0.57 ac | Sundown Ridge Road | Sold | ||
| 0.42 ac | Sundown Ridge Road | Sold | ||
| 0.41 ac | Sundown Ridge Road | Sold | ||
| 1.09 ac | Sundown Ridge Road | Sold | ||
| 0.72 ac | Sundown Ridge Road | Sold | ||
| 0.70 ac | Sundown Ridge Road | Sold | ||
| 0.59 ac | Sundown Ridge Road | Sold | ||
| 0.75 ac | Sundown Ridge Road | Sold | ||
| 0.74 ac | Sundown Ridge Road | Sold | ||
| 0.48 ac | Sundown Ridge Road | Sold | ||
| 0.91 ac | Sundown Ridge Road | Sold | ||
| 0.84 ac | Sundown Ridge Road | Sold | ||
| 0.79 ac | Sundown Ridge Road | Sold | ||
| 1.34 ac | Oakview Road | Sold | ||
| 0.57 ac | Oakview Road | Sold | ||
| 1.02 ac | Oakview Road | Sold | ||
| 1.03 ac | Oakview Road | Sold | ||
| 1.12 ac | Oakview Road | Sold |






Read the fine print
Location
Rockcrest Pointe
200 Rockcrest Drive
South Charleston, WV 25309
Off Rockcrest Drive (County Route 12/2), on Sundown Ridge and Oakview Road.
Get directionsAsk about a lot
Questions, pricing, or a walk of the property? Tell us a little about what you're looking for and we'll get back to you within a day.
- Takes about a minute
- Browse available lots by size as you go
- No obligation